Year 2008

Home
Forecast
Summary
History
Graphs
Trends
Solar
WebCam
Lightning
Site
Software
Links

Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2008

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct* Nov Dec Year
Average temperage oC 20.7 19.8 19.6 17.2 13.6 13.0 11.8 11.7 13.5 14.5 16.2 17.9 15.8
Average Daily Max temperage oC 23.8 23.0 22.7 19.8 16.8 15.6 14.6 14.3 16.2 17.2 19.1 21.1 18.7
Average Daily Min temperage oC 18.1 17.1 17.7 14.7 11.0 10.5 9.4 9.4 10.9 12.3 13.6 15.2 13.3
Average Humidity % 73 72 74 77 78 78 82 80 78 76 74 75 76
Average Dewpoint oC 15.4 14.4 14.8 12.9 9.7 9.2 8.7 8.3 9.7 10.2 11.3 13.3 11.5
Average Barometer hPa 1017.1 1013.4 1018.0 1016.5 1012.5 1016.7 1013.7 1010.9 1019.3 1018.4 1014.8 1011.1 1015.0
Average Windspeed km/h 12.0 11.0 10.0 10.0 8.6 11.2 11.8 11.7 11.3 12.4 12.2 10.9 11.1
Average Gustspeed km/h 18.0 18.0 16.0 16.0 13.3 16.6 17.2 16.9 16.4 18.2 18.5 16.5 16.8
Average Direction o 73 61 85 99 162 236 313 273 280 250 320 258 249
Rainfall mm 18.6 79.8 62.6 131.0 93.4 136 261.8 163.4 45.6 76.4 48.2 81.6 1211.0
Sunshine Hours 114.6 137.3 166.7 77.3 136.6 102.5 90.3 124.4 ------ ------ 174.9 139.9 1264.5
Max Temp oC 26.9 25.9 24.3 22.3 20.2 17.6 17.6 16.8 18.9 18.8 22.9 24.9 26.9
Min Temp oC 15.8 12.7 14.0 8.4 6.9 5.8 3.2 3.4 8.6 9.4 9.6 12.4 3.2
Max Humidity % 95 93 94 95 94 95 94 95 95 92 93 93 95
Min Humidity % 43 42 48 38 46 44 43 43 45 47 47 45 38
Max Pressure hPa 1025.5 1026.1 1025.9 1028.1 1029.0 1035.1 1034.6 1036.3 1038.2 1030.7 1026.5 1023.7 1038.2
Min Pressure hPa 1006.7 996.0 1005.1 1001.3 991.1 992.5 968.8 990.8 1000.1 995.3 994.5 997.2 968.8
Max windspeed km/h 37.0 42.6 40.7 44.4 29.6 48.1 61.1 46.3 44.4 42.6 46.3 37.0 61.1
Max Gustspeed km/h 53.7 61.1 55.5 68.5 51.8 83.3 94.3 64.8 64.8 57.4 68.5 57.4 94.3
Max Heat Index oC 27.5 26.9 25.3 25.7 26.1 17.6 17.6 16.8 25.9 24.8 26.1 26.0 27.5
 

* Only had partial data in October due to PC issue


If you like, send me an email, Steven Fox.