Year 2003

Home
Forecast
Summary
History
Graphs
Trends
Solar
WebCam
Lightning
Site
Software
Links

Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2003

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average temperage oC 20.1 20.1 19.7 17.2 15.2 13.9 10.7 12.3 14.0 14.7 16.1 19.8 16.2
Average Daily Max temperage oC 25.4 25.4 24.1 21.7 19.2 17.2 14.5 16.2 18.0 19.6 20.7 25.3 20.6
Average Daily Min temperage oC 15.9 16.6 16.7 13.8 12.3 11.0 7.7 9.2 10.9 10.8 12.5 16.1 12.8
Average Humidity % 63 64 71 69 75 76 73 71 71 64 61 64 69
Average Dewpoint oC 12.2 12.4 13.8 11.1 10.6 9.5 5.8 6.8 8.5 7.5 8.1 12.2 9.9
Average Barometer hPa 1009.8 1012.0 1011.9 1011.8 1013.7 1012.3 1012.7 1009.8 1001.8 1010.5 1009.4 1010.8 1010.5
Average Windspeed km/h 9.1 8.8 9.8 7.8 8.1 8.4 7.3 7.8 11.3 11.0 12.2 9.8 9.3
Average Gustspeed km/h 13.0 12.4 13.7 10.8 11.0 11.6 10.2 10.7 15.5 14.7 16.2 13.0 12.8
Average Direction o 14 82 307 47 245 333 106 316 321 279 236 234 236
Rainfall mm 95 48 133 53 62 94 72 52 110 79 48 65 911
Max Temp oC 29.6 30.2 28.5 25.6 21.2 20.9 16.8 18.2 21.3 24.2 25.1 29.9 30.2
Min Temp oC 10.7 13.7 12.8 7.8 7.0 5.7 3.8 5.3 7.4 6.7 9.0 11.2 3.8
Max Humidity % 97 97 97 97 97 97 97 97 97 97 97 96 97
Min Humidity % 30 27 30 35 35 29 36 36 34 28 27 27 27
Max Pressure hPa 1019 1024 1027 1027 1027 1030 1032 1021 1014 1025 1023 1020 1032
Min Pressure hPa 999 1003 994 999 1000 989 987 987 989 990 988 998 987
Max windspeed km/h 35.2 33.3 29.6 31.5 37.0 37.0 33.3 25.9 48.1 38.9 35.2 35.1 48.1
Max Gustspeed km/h 57.4 46.3 44.4 44.4 46.3 61.1 46.3 35.2 64.8 59.2 51.8 46.3 64.8
Max Heat Index oC 28.9 29.5 29.0 26.2 --- --- 16.8 --- 26.2 26.2   30.2 30.2
 


If you like, send me an email, Steven Fox.