Year 2001

Home
Forecast
Summary
History
Graphs
Trends
Solar
WebCam
Lightning
Site
Software
Links

Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2001

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average temperage oC 19.7 21.3 19.8 17.3 15.1 11.9 10.7 12.4 14.1 16.8 17.6 19.9 16.4
Average Daily Max temperage oC 24.6 26.1 25.1 20.9 18.6 16.0 14.5 16.5 18.2 21.1 22.2 23.6 20.6
Average Daily Min temperage oC 15.6 17.8 16.0 14.3 12.6 8.7 7.6 9.4 10.8 13.6 14.1 17.1 13.1
Average Humidity % 69 77 68 74 82 83 79 81 74 76 70 76 76
Average Dewpoint oC 13.5 16.7 13.4 12.4 12.0 9.0 7.0 9.1 9.1 12.2 11.7 15.1 11.7
Average Barometer hPa 1010.1 1010.0 1016.8 1016.8 1005.9 1013.8 1011.4 1008.2 1018.0 1006.8 1009.8 1004.1 1011.0
Average Windspeed km/h 8.0 9.5 8.7 10.0 10.2 6.9 8.0 8.9 8.8 10.5 11.1 9.6 9.2
Average Gustspeed km/h 11.7 13.3 11.9 13.4 13.9 9.3 10.8 12.1 12.0 14.4 15.0 13.9 12.6
Average Direction o 150 100 160 90 200 190 200 120 220 30 100 251 195
Rainfall mm 51 114 8 134 174 44 63 123 83 89 77 148 1108
Max Temp oC 30.1 29.8 28.4 24.0 22.8 18.2 18.6 19.8 22.2 25.0 25.5 29.2 30.1
Min Temp oC 12.8 12.2 10.8 9.7 5.8 4.4 3.1 6.3 8.3 6.0 10.2 13.5 3.1
Max Humidity % 97 97 97 97 97 97 97 97 97 97 97 97 97
Min Humidity % 30 38 34 42 37 39 38 37 32 38 33 37 30
Max Pressure hPa 1022 1019 1025 1029 1021 1029 1029 1020 1027 1027 1023 1017 1029
Min Pressure hPa 999 995 1002 987 990 992 981 992 1002 991 992 987 981
Max windspeed km/h 33.3 31.5 27.8 35.2 40.7 27.8 33.3 50.0 37.0 37.0 40.7 31.5 50.0
Max Gustspeed km/h 51.8 46.3 42.6 50.0 59.2 38.9 50.0 66.6 50.0 53.7 53.7 44.4 66.6
Max Heat Index oC 30.1 32.5 29.2 25.3 25.0 18.2 18.6 19.8 25.3 25.9 26.3 29.4 32.5
 


If you like, send me an email, Steven Fox.